Title: | Disaster monitoring with Synthetic Aperture Radar imagery |
Authors: | Martin Jussi, Author |
Material Type: | ISU internship report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2015 |
Size: | 1 electronic resource (51 p.) / col. ill. |
Bibliography note: | Internship Report submitted to the International Space University in partial fulfillment of the requirements of the M.Sc. Degree in Space Studies./ Includes bibliographical references |
Languages: | English |
Description: | This report describes an internship undertaken by Martin Jüssi in the German Remote Sensing Data Center (DFD) in Oberpfaffenhofen, Germany, regarding the development of EO-based disaster monitoring applications. A number of activities was conducted, with most significant efforts put into the development of a semi-automatic flood mapping technique using Sentinel-1 and ALOS-2 synthetic aperture radar (SAR) imagery. Polarimetric SAR processing methods were explored, and an object-based classification algorithm was developed for mapping floods under forest canopy |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=9628 |
Read online (1)
![]() Jussi, Martin_INT report (3.76MB) Adobe Acrobat PDF |