Title: | Developing a DEM production and analysis pipeline for Mars HiRISE imagery |
Authors: | Stanley James Kaethler, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2016 |
Format: | 1 electronic resource (viii, 46 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | This study attempts to create a new methodology to determine and characterize motion and volumetric changes over time of Mars barchan dunes, by using stereoscopic pairs of NASA HiRISE images to create 3D digital elevation models (DEMs), which can then be used to estimate dune volume. The study aggregates data from the 3 USGS Martian dune databases, the complete HiRISE EDR image catalog, and the existing EDR stereo pairs identified by the HiRISE team. A secondary goal of the study was to determine to what extent automation of the data processing pipeline using cloud computing resources could speed the processing of imagery and the production of results. A discussion of how cloud processing could aid this and future image processing scientific projects is discussed. |
ISU program : | Master of Space Studies |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=9793 |
Read online (1)
Kaethler, Stanley James_IPR (1.97MB) Adobe Acrobat PDF |