Title: | Design of electromagnetic and electrothermal pulsed plasma thrusters |
Authors: | Peter Thoreau, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2016 |
Size: | 1 electronic resource (x, 44 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | This report addresses the design, building and testing of both Electromagnetic and Electrothermal Pulsed Plasma Thrusters (PPTs). This report details the design and testing of both satellites beginning with the requirements and constraints. These stem from the size and power restrictions of a CubeSat, Cal Poly (California Polytechnic State University) specifications, and previously flown thrusters. The design of the two types of thruster, and the electrical control system are described. The electrical system consists of two parts, the spark generation circuit and the primary charge circuit. The primary charge circuit stores 9 J of energy at 5000 V, while the spark generator produces in the order of 25,000 V. Both thrusters were successfully verified through repeated discharge in atmosphere. Vacuum testing will be completed as an extension of this research by the author at IRS during a forthcoming internship. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=9807 |
Read online (1)
![]() Thoreau, Peter_IPR (22.9MB) Adobe Acrobat PDF |