
Title: | Market entry analysis for commercial space industry in India |
Authors: | Gagan Toshendra Agrawal, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2016 |
Size: | 1 electronic resource (x, 5-7 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | This report Market Entry Analysis for Commercial Space Industry in India presents the position of India in the World space market and how the changing dynamics of a commercial space industry and economic factors are shaping the competitive environment, and how India stands to benefit. Consolidating some of the recent politico-economic developments with major drivers in space technology and business of satellite services, the report reflects on the feasibility of both entering and doing business in Indian space market. Feasibility is generated using available secondary data, with different modes of analysis to focus on value, capability match and regulation support, consequently producing five major recommendations. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=9808 |
Read online (1)
![]() Toshendra Agrawal, Gagan_IPR (1.74MB) Adobe Acrobat PDF |