
Title: | Space big data : overcoming barriers, creating value |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2016 |
Size: | 1 electronic resource (xiv, 79 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Class number: | G70.4 |
Subjects: | Astronautics--Data processing ; Big data ; Data processing ; Information storage and retrieval systems |
Description: | This report provides a definition of space big data and presents a comprehensive analysis of the activities of stakeholders within the space big data value chain. After this preliminary identification, we identify the key challenges faced by each of these stakeholders in their efforts to harness the exponential growth of space data. We studied these challenges and derived four overarching challenges that, if solved, would allow us to take full advantage of the value from space big data. We propose solutions to these four challengers, touching upon engineering, science, law and policy, and human performance in space. Finally, we have assembled a road-map based on these solutions, which sets out a series of actionable recommendations to achieve the goal of maximizing the potential of space big data. |
Contents note: | 1. Introduction 2. Space big data 3. Manufacturers 4. Processors 5. Applications 6. Data repositories 7. Core challenges 8. Recommendations and roadmap for space big data 9. Conclusions 10. References |
ISU program : | Space Studies Program |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=9817 |
Read online (2)
![]() 2016_Space big data executive summary (1.81 MB) Adobe Acrobat PDF | ![]() 2016_Space big data full report (4.12 MB) Adobe Acrobat PDF |