
Title: | Satellites for climate services : case studies for establishing an architecture for climate monitoring from space |
Authors: | Mark Dowell, Author ; European Commission, Author |
Material Type: | report |
Publisher: | Geneva : World Meteorological Organization, 2015 |
Series: | WMO (Series) |
ISBN / ISSN / EAN : | 978-92-63-11162-3 |
Size: | 1 online resource (65 p.) / col. ill. |
Bibliography note: | "This report was prepared with the European Commission Joint Research Centre and has the following JRC publication number: JRC96139"--Title page verso./ Includes bibliographical references |
Languages: | English |
Class number: | TL798.M4 |
Subjects: | Artificial satellites in earth sciences ; Meteorological satellites--Case studies ; Satellite meteorology ; Weather forecasting--Remote sensing |
Description: |
The report describes case studies that demonstrate the direct or indirect value of Earth observation satellites for climate services. The 13 case studies demonstrate the importance of satellites for preparing the climate services needed by these
communities. Satellite-based climate data records provide both a critical baseline and new input into the reanalyses that underpin climate services. |
Access: | http://library.wmo.int/pmb_ged/wmo_1162_en.pdf |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=9986 |